Shore Conference Football Coaches have released their Shore Conference Football Top 20 for Week 9. An updated poll will be released each week.
Rank | School (Points) | Last week | |||
---|---|---|---|---|---|
1 | Catholic Red Bank (540) | 1 | |||
2 | Rumson-Fair Haven (511) | 2 | |||
3 | Catholic Donovan (471) | 3 | |||
4 | Long branch (442) | 5 | |||
5 | Wall (428) | 7 | |||
6 | Middletown South (420) | 4 | |||
7 | Manalapan (372) | 6 | |||
8 | Manasquan (335) | ten | |||
9 | Lacey (308) | 13 | |||
ten | Middletown North (303) | 8 | |||
11 | South (289) | 9 | |||
12 | Shore (223) | 14 | |||
13 | Central (218) | 11 | |||
14 | Boro Point (216) | 12 | |||
15 | Colt Pass (162) | 17 | |||
16 | Toms North River (118) | 18 | |||
17 | Marlboro (103) | 19 | |||
18 | Raritan (57) | NR | |||
19 | Full ownership (48) | NR | |||
20 | Asbury Park (45) | 20 | |||
Others who received votes: | Holmdel (27), St. John Vianney (20), Barnegat (7), Freehold Township (2), Howell (1), Jackson Memorial (1). |
Here are the richest cities in each state
Just saying the names of these towns immediately conjures up images of grand mansions, fancy cars, and fancy restaurants. Read on to see which city in your home state received the title of richest location and which place had the highest median income in the country. Who knows, your hometown might even be on this list.